Biggest Companies in Canada |
So, Who
is big business in Canada? - Do you really know the company names?
If
you wanted to get a good job in "international business" in Canada, do
you know the playaz ?
Canada's Largest Corporations: FP500
for 2010
UPDATE
2009 |
student Ashok
S. in MGTC44 in Jan 2010 kindly sent this email with an update.
Ashok says
|
Canada's Largest Corporations: FP500
for 2008
Canada's Largest Corporations: FP500
for 2007
Canada's Largest Corporations: FP500
for 2007
taken from http://www.canada.com/nationalpost/financialpost/fp500/charts/data1.html
on Sept 5th 2007
Ranking |
Revenue
|
Profit | ||||
2006 | 2005 | Company | Amount 2006 $000s | Amount 2006 $000s | ||
1 | 4 | Royal Bank of Canada, Toronto | 36,045,000 | 4,728,000 | ||
2 | 2 | Manulife Financial Corp., Toronto | 34,194,000 | 3,970,000 | ||
3 | 1 | General Motors of Canada Ltd., Oshawa. | 33,340,112 | n.a. | ||
4 | 3 | George Weston Ltd., Toronto | 32,167,000 | 121,000 | ||
5 | 7 | Power Corp. of Canada, Montreal | 30,304,000 | 1,393,000 | ||
6 | 6 | Magna International Inc., Aurora, Ont. | 27,420,120 | 598,752 | ||
7 | 8 | Alcan Inc., Montreal | 26,808,894 | 2,029,860 | ||
8 | 5 | Imperial Oil Ltd., Calgary | 24,505,000 | 3,044,000 | ||
9 | 9 | Sun Life Financial Inc., Toronto | 24,287,000 | 2,144,000 | ||
10 | 14 | The Bank of Nova Scotia, Halifax | 22,482,000 | 3,579,000 | ||
11 | 13 | The Toronto-Dominion Bank, Toronto | 22,302,000 | 4,603,000 | ||
12 | 10 | DaimlerChrysler Canada Inc. | 20,534,000 | n.a. | ||
13 | 12 | Canadian Imperial Bank of Commerce, | 20,166,000 | 2,646,000 | ||
14 | 16 | Petro-Canada, Calgary | 18,911,000 | 1,740,000 | ||
15 | 18 | Onex Corp., Toronto | 18,620,000 | 1,002,000 | ||
16 | 17 | EnCana Corp., Calgary | 18,596,466 | 6,409,368 | ||
17 | 19 | Bank of Montreal, Montreal | 18,153,000 | 2,663,000 | ||
18 | 11 | BCE Inc., Montreal | 17,713,000 | 2,007,000 | ||
19 | 15 | Bombardier Inc., Montreal | 16,830,976 | 304,448 | ||
20 | 20 | Shell Canada Ltd., Calgary | 14,651,000 | 1,738,000 | ||
21 | 33 | Suncor Energy Inc., Calgary | 14,342,000 | 2,971,000 | ||
22 | 22 | Wal-Mart Canada Corp., | 14,300,000 | n.a. | ||
23 | 21 | Ford Motor Co. of Canada, Ltd., | 13,809,000 | n.a. | ||
24 | 25 | Empire Co. Ltd., Stellarton, N.S. | 13,161,100 | 296,800 | ||
25 | 26 | The Jean Coutu Group (PJC) Inc. | 13,093,142 | 121,965 | ||
26 | 24 | Nortel Networks Corp., Toronto | 12,948,012 | 31,752 | ||
27 | 29 | Husky Energy Inc., Calgary | 12,664,000 | 2,726,000 | ||
28 | 23 | Honda Canada Inc., Toronto | 12,600,000 | n.a. | ||
29 | 30 | Alimentation Couche-Tard Inc., Laval, Que. | 12,056,715 | 232,889 | ||
30 | 32 | Novelis Inc., Atlanta, Ga. | 11,168,766 | -311,850 | ||
31 | 27 | Hydro-Québec, Montreal | 11,161,000 | 3,741,000 | ||
32 | 51 | Metro Inc., Montreal | 10,944,000 | 253,000 | ||
33 | 35 | ACE Aviation Holdings Inc., Montreal | 10,657,000 | 408,000 | ||
34 | 39 | Enbridge Inc., Calgary | 10,644,500 | 622,300 | ||
35 | 38 | Canadian Natural Resources Ltd., | 10,398,000 | 2,524,000 | ||
36 | 34 | Falconbridge Ltd., Toronto | 9,867,228 | 1,055,992 | ||
37 | 31 | Quebecor Inc., Montreal | 9,822,100 | -93,900 | ||
38 | 37 | Mouvement des caisses Desjardins, | 9,398,000 | 988,000 | ||
39 | 41 | Costco Wholesale Canada Ltd., Ont. | 9,049,005 | n.a. | ||
40 | 44 | Rogers Communications Inc., Toronto | 8,838,000 | 622,000 |
Most student will know the American company names of the big players in international business because you have been living in North America. The purpose in having you look through lists on Top 500 websites is to see the names of some of the big European and Asian companies - they are important players too and also influence your business, or may even be your employer .
What can we infer from knowing the number of Cdn companies on the Fortune Global 500?
You can see the position
changes of some of the well known company names - might help you deciding
which ones to send your resume to when you finish 4th year - or it may
indicate which sectors are hot and which are fading. For example Walmart,
a service company, has moved ahead of Exxon and GM, manufacturing companies
(from 2000 - 2002), but then in 2003 fell behind Exxon.
..
Who made the
Fortune Global 500 from Canada in 2000 ?
130 - Nortel Networks 322 - Canadian Imperial Bank of Commerce 327 - Royal Bank of Canada 337 - George Weston (Loblaws) 344 - Seagram (alcohol) 387 - Toronto-Dominion Bank 410 - Bank of Montreal 466 - Power Corp. of Canada 482 - Canadian Pacific 491- Magna International |
Who made the
Fortune Global 500 from Canada in 2002
?
263 - Nortel Networks 299 - Royal Bank of Canada 318 - George Weston (Loblaws) 339 - BCE - Bell Canada Entreprises 360 - Bombardier 361 - Canadian Imperial Bank of Commerce 366 - Bank of Nova Scotia 370 - Toronto-Dominion Bank 408 - Alcan 432 - Power Corporation 435 - TransCanada Pipelines 449 - Bank of Montreal 456 - Magna International 465 - Sun Life Financial Services 483 - Manulife Financial Corporation not in the 500 for 2002 - Canadian Pacific |
Who made the
Fortune Global 500 from Canada in 2003 ?
240 - George Weston (Loblaws) 303 - Royal Bank of Canada 310 - Bombardier 328 - Magna International 337 - Sun Life Financial Services 388 - BCE - Bell Canada Entreprises 404 - Alcan 458 - Manulife Financial Corporation 459 - Canadian Imperial Bank of Commerce 487 - Power Corporation 500 - Toronto-Dominion Bank |
Who makes the Fortune Global 500 from Canada in 2008 ? |
Globe
& Mail's top companies in Canada by profit (2004)
Rank | Company and Year-End | Profit | Revenue | ||||
---|---|---|---|---|---|---|---|
2004 | 2003 | $000 | % Ch’ge | $000 | Rank | % Ch’ge | |
1 | 1 | EnCana Corp | 3,513,000 | 38 | 12,241,000 | 21 | 10 |
2 | 3 | Bank of Nova Scotia | 2,931,000 | 18 | 16,497,000 | 19 | -4 |
3 | 2 | Royal Bank of Canada | 2,817,000 | -6 | 25,204,000 | 6 | 2 |
4 | 11 | Manulife Financial | 2,564,000 | 66 | 27,265,000 | 3 | 65 |
5 | 7 | Bank of Montreal | 2,351,000 | 29 | 13,208,000 | 23 | 0 |
6 | 19 | Toronto-Dominion Bank | 2,310,000 | 115 | 16,015,000 | 20 | 2 |
7 | 5 | Cdn. Imp. Bank of Commerce | 2,199,000 | 7 | 16,705,000 | 17 | -2 |
8 | 9 | Imperial Oil | 2,033,000 | 21 | 21,206,000 | 11 | 18 |
9 | nr | Manufacturers Life Insurance | 2,015,000 | 23 | 19,991,000 | 13 | 3 |
10 | 10 | Petro-Canada | 1,757,000 | 6 | 14,442,000 | 22 | 10 |
Clearly the
banks and the oil companies appear
to be the big players in the Canadian economy
Both kinds of companies (operating in a monopolistic environment) are, in a sense, companies which make money off of other companies. The phrase "economic pimps" was used by one student and he dared me to use it on the web site. |
|
CONTACT I MAIN PAGE I NEWS GALLERY I E-BIZ SHORTCUTS I INT'L BIZ SHORTCUTS I MKTG&BUSINESS SHORTCUTS I TEACHING SCHEDULE |
. | |
MISTAKES ITEXTS USED I IMAGES I RANK IDISCLAIMER I STUDENT CONTRIBUTORS I FORMER STUDENTS I | |
. |